Flexible and extensible connection hose for sanitary and HVAC installations – Flexo-ExDrop

CODE: FPW3

Flexible and extensible water connection hose is an alternative to rigid connections. Applications: sanitary installations, radiator connections, water connections for boilers and water heaters, water tanks and reservoirs, etc. Hose: AISI304L stainless steel, ends M threaded – AISI304 stainless steel, ends F threaded with sviwel nut – brass, gasket: fiber.

DN DN [mm] Netto price (EUR): Availability
1/2" 90-140   8,09 standard
1/2" 130-220   8,72 standard
1/2" 220-420  10,07 standard
1/2" 300-600  11,56 standard
1/2" 500-1000  14,02 standard
1/2" 750-1500  16,67 standard
1/2" 1000-2000  19,86 standard
1/2"x3/4" 90-140   9,58 standard
1/2"x3/4" 130-220  10,33 standard
1/2"x3/4" 220-420  11,86 standard
1/2"x3/4" 300-600  13,49 standard
3/4" 90-140  12,19 standard
3/4" 130-220  12,93 standard
3/4" 220-420  14,79 standard
3/4" 300-600  16,98 standard
3/4" 500-1000  20,70 standard
3/4" 750-1500  27,44 standard
3/4" 1000-2000  33,95 standard
1" 130-220  23,26 standard
1" 220-420  26,51 standard
1" 300-600  29,53 standard
1" 500-1000  36,05 standard
1"1/4 130-220  66,28 standard
1"1/4 220-420  73,49 standard
1"1/4 250-500  75,58 standard
1"1/4 300-600  79,53 standard
1"1/4 500-1000  95,35 standard
1"1/2 130-220 103,95 on order
1"1/2 220-420 112,33 on order
1"1/2 250-500 115,12 on order
1"1/2 300-600 120,93 on order
1"1/2 500-1000 145,12 on order
2" 130-200 147,21 on order
2" 220-420 156,51 on order
2" 500-1000 158,60 on order

Conform EN ISO 10380 standard

Made in EU

10 years warranty

PZH certified for potable water


MAIN FEATURES:

Pmax = 0,8 MPa (1/2″), Pmax = 0,7 MPa (3/4″), Pmax = 0,6 MPa (1″), Pmax = 0,35 MPa (1″1/4), Pmax = 0,25 MPa (1″1/2), Pmax = 0,2 MPa (2″)

Temperature range= -10°C ÷ +100°C

Ends M threaded/F threaded with sviwel nut

Working medium: water, glycol, oil