Balancing valves designed for automatic flow control in water, heating and cooling installations, regardless of pressure changes in the supply pipeline.
DN | Flow [l/h] | Netto price (EUR): | Availability |
---|---|---|---|
1/2" (LF) | 78÷625 | 242,09 | on order |
1/2" (HF) | 244÷1724 | 242,09 | on order |
3/4" (LF) | 131÷1050 | 244,42 | on order |
3/4" (HF) | 292÷2039 | 244,42 | on order |
1" (LF) | 231÷1722 | 268,37 | on order |
1" (HF) | 292÷2039 | 268,37 | on order |
1"1/4 (HF) | 465÷3056 | 368,14 | on order |
1"1/2 (HF) | 2022÷7105 | 724,42 | on order |
2" (HF) | 2204÷8586 | 773,95 | on order |
Thanks to their unique design, these valves can perform the following functions:
Available in two flow classes:
MAIN FEATURES:
Nominal pressure= 2.5 MPa
Temperature range= -10°C ÷ +120°C
Working medium: water, glycol and other non-aggressive liquids